
The effortless long iron replacement
Packed with helpful technology to launch the ball high and land soft, the JPX Fli-Hi is designed to slot seamlessly into your iron set, with each Fli-Hi designed to directly replace its corresponding long iron.
Your Shaft Optimizer readings and Mizuno Swing DNA will show how many JPX Fli Hi's to fit within your iron set. Find your local Mizuno Swing DNA stockist for a recommendation.
As well as providing a visual alignment at address, the drop down crown allows weight to shift low within the clubhead - assisting a higher launch.
Allows the front portion of the sole to flex for increased ball speeds - especially low on the face.
The JPX Fli-Hi's distinctive face-forward profile allows the leading edge to glide through contact for a consistent and high flight.
Weight shifts slightly through loft options. The 4 and 5 have weight further back to assist launch, the 6 and 7 are slightly front weighted to compensate loft.
Club # | Loft ° | Lie Angle | Length (inch) |
4 | 19 | 59.25 | 39.25 |
5 | 22 | 60 | 38.5 |
6 | 25 | 60.75 | 37.75 |
7 | 28 | 61.5 | 37 |
Dexterity: RH Only
Flex | Weight | Trajectory |
---|---|---|
X-Stiff | 130g | Mid |
Stiff | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
Stiff | 125g | Mid |
Flex | Weight | Trajectory |
---|---|---|
X-Stiff | 130g | Mid |
Stiff | 120g | Mid |
Flex | Weight | Trajectory |
---|---|---|
440 F0-LL | 48g | High |
450 F1-L | 52g | High |
460 F2-A | 59g | High |
460 F3-Reg | 64g | High |
Flex | Weight | Trajectory |
---|---|---|
X100 | 130g | Low |
S400 | 132g | Low |
Flex | Weight | Trajectory |
---|---|---|
X100 | 120g | Low |
S300 | 118g | Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 103g | Mid-Low |
R300 | 101g | Mid-Low |
Flex | Weight | Trajectory |
---|---|---|
X | 120 | Mid |
S | 114 | Mid |
Flex | Weight | Trajectory |
---|---|---|
R300 | 102-127 | |
S300 | 106-130 | Low |
X100 | 106-130 | Low |
Flex | Weight | Trajectory |
---|---|---|
R | 95 | Mid |
S | 95 | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 103 | Mid |
S | 106.5 | Mid |
X | 112 | Mid |
Flex | Weight | Trajectory |
---|---|---|
5.0 | 110 | Mid |
5.5 | 115 | Mid |
6.0 | 120 | Mid |
6.5 | 125 | Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 95 | Mid-High |
S | 102 | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
X | 115 | Mid-High |
S | 110 | Mid-High |
R | 105 | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R300 | 93 | High |
S300 | 95 | High |
Flex | Weight | Trajectory |
---|---|---|
R | 94.5 | High |
S | 98 | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
R | 115 | Mid-High |
S | 125 | Mid-High |
X | 135 | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
S | 120 | Low-Mid |
X | 130 | Low-Mid |
Flex | Weight | Trajectory |
---|---|---|
R | 110 | Mid-High |
S | 120 | Mid-High |
X | 130 | Mid-High |
Flex | Weight | Trajectory |
---|---|---|
5.5 | 115 | Mid-Low |
6.0 | 120 | Mid-Low |
6.5 | 125 | Low |
Flex | Weight | Trajectory |
---|---|---|
S300 | 130 | Low |
X100 | 130 | Low |
With Built in Gyro for Digital Lie Angle Adjustment. The most accurate fitting ever.
Find a fitting centre