Woods
Men's Graphite
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|
|---|---|---|---|---|---|---|
| 3S | 175cc | No | 13.5° | 57° | 42.75" | D1-D3 |
| 3 | 175cc | Yes | 15° | 57° | 42.75" | D1-D3 |
| 4 | 155cc | No | 16.5° | 57.5° | 42.25" | D1-D3 |
| 5 | 145cc | Yes | 18° | 58° | 42" | D1-D3 |
| 7 | 135cc | No | 21° | 58.5° | 41.5" | D1-D3 |
Men's Steel
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|
|---|---|---|---|---|---|---|
| 3S | 175cc | No | 13.5° | 57° | 42.25" | D2-D4 |
| 3 | 175cc | Yes | 15° | 57° | 42.25" | D2-D4 |
| 4 | 155cc | No | 16.5° | 57.5° | 41.75" | D2-D4 |
| 5 | 145cc | Yes | 18° | 58° | 41.5" | D2-D4 |
| 7 | 135cc | No | 21° | 58.5° | 41" | D2-D4 |
Ladies' Graphite
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|
|---|---|---|---|---|---|---|
| 3S | 175cc | No | 13.5° | 57° | Custom | C7-C9 |
| 3 | 175cc | Yes | 15° | 57° | 41.75" | C7-C9 |
| 4 | 155cc | No | 16.5° | 57.5° | 41.25" | C7-C9 |
| 5 | 145cc | Yes | 18° | 58° | 41" | C7-C9 |
| 7 | 135cc | No | 21° | 58.5° | 40.5" | C7-C9 |
Standard Shafts
Exsar FS3 (L, LT, R, S)
Dynamic Gold (R300, S300)
Custom Shafts
Exsar FS3 (L, LT, R, S)
MIZUNO EXSAR FS4 - LL, L, LT, R, S
FUJIKURA FIT-ON E360 - R, S, X
FUJIKURA FIT-ON E150 - R, S
GRAFALLOY EPIC FAIRWAY - R, S, X
GRAFALLOY PROLAUNCH BLUE FAIRWAY - R, S, X
GRAFALLOY PROLAUNCH PLATINUM - R, S, X
GRAFALLOY PROLAUNCH RED FAIRWAY - R, S, X
ALDILA VOODOO - RVS6, SVS6, XVS6, RVS7, SVS7, XVS7
ALDILA VS PROTO 65 - R, S, X
ALDILA VS PROTO 85 FAIRWAY - R, S, X
ALDILA NV - 65R, 65S, 65X, 75R, 75S, 75X, 85S, 85X
ALDILA NVS 55L, 55A, 65R, 65S, 65X, 75R, 75S, 75X
UST PROFORCE V2 65 - R, S, X
Dynamic Gold (R300, S300, X100)
Fitting
| Lie Angle Adjustment | N/A |
| Length Adjustment | +/- 0.5" |
| » See available Custom Shafts |
Handicap Guide
Suitable for V.Low to Mid Handicaps






















Discussed. Questions
Answered.