C-Grind tour versatile sole design
The feel and precision of Mizuno's Grain Flow Forging is at its most effective around the greens with the MP Series wedges.
Mizuno's classic Teardrop wedge has been updated to include the highly versatile C-Grind sole design. The C-Grind sole is based on a favoured custom grinding of Mizuno's tour players, allowing greater creativity around the greens.
The T-Series profile features a straighter leading edge than the R-Series – an alignment aid favoured by many professionals. Unlike Mizuno's irons, grooves are CNC precision milled rather than forged – for the maximum traction allowed by the R&A / USGA.
| Model | Left Handed |
Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 47/05 | N/A | 47° | 63° | 0.161" | 5° | 35.5" | D3-5 |
| 51/06 | Yes | 51° | 63° | 0.154" | 6° | 35.25" | D3-5 |
| 53/08 | N/A | 53° | 63° | 0.146" | 8° | 35.25" | D3-5 |
| 56/10 | N/A | 56° | 63° | 0.138" | 10° | 35.25" | D3-5 |
| 56/14 | Yes | 56° | 63° | 0.130" | 14° | 35.25" | D3-5 |
| 58/10 | N/A | 58° | 63° | 0.126" | 10° | 35.25" | D3-5 |
| 60/05 | N/A | 60° | 63° | 0.114" | 5° | 35" | D3-5 |
| 60/08 | Yes | 60° | 63° | 0.114" | 8° | 35" | D3-5 |
| Model | Left Handed |
Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 47/05 | N/A | 47° | 63° | 0.161" | 5° | 35.5" | D3-5 |
| 51/06 | Yes | 51° | 63° | 0.154" | 6° | 35.25" | D3-5 |
| 53/08 | N/A | 53° | 63° | 0.146" | 8° | 35.25" | D3-5 |
| 56/10 | N/A | 56° | 63° | 0.138" | 10° | 35.25" | D3-5 |
| 56/14 | Yes | 56° | 63° | 0.130" | 14° | 35.25" | D3-5 |
| 58/10 | N/A | 58° | 63° | 0.126" | 10° | 35.25" | D3-5 |
| 60/05 | N/A | 60° | 63° | 0.114" | 5° | 35" | D3-5 |
| 60/08 | Yes | 60° | 63° | 0.114" | 8° | 35" | D3-5 |
| Model | Left Handed |
Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 3 | Yes | 21° | 59.5° | 0.161" | 1° | 38.75" | D1-D3 |
| 4 | Yes | 24° | 60° | 0.154" | 1° | 38.25" | D1-D3 |
| 5 | Yes | 27° | 60.5° | 0.146" | 2° | 37.75" | D1-D3 |
| 6 | Yes | 31° | 61° | 0.138" | 2° | 37.25" | D1-D3 |
| 7 | Yes | 35° | 61.5° | 0.130" | 3° | 36.75" | D1-D3 |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" | D1-D3 |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" | D1-D3 |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" | D2-D4 |
Dynamic Gold (R300, S300)
Exsar IS2 Tour Spec (R, S)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynalite Gold Superlite (R300, S300, X100)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.0, 5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Exsar IS2 Tour Spec (R, S, X)
Aldila NV 105 (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Tech Spec
C-Grind sole
Tour based relief for creative shot-making
CNC Milled grooves
Grain Flow Forged 1025E Pure Select mild carbon steel
Provides soft, solid, feel and distance control.
Adapts to variety of shots for greater usage
Classic teardrop shape
Alignment oriented profile
Custom head-weights
Two forged head-weights allow custom shaft lengths
Double nickel chrome plated
Durability and milled groove protection

F-60
MX-560
MP-57
MP-600
Tour Stand Bag

