C-Series (Carbon Steel)
"The six heads in this range feature a heel-toe shape and have a satin pearl finish - we wanted to achieve a classic look with this one.
They are made out of soft carbon steel, a nice material to work with. The feel is still soft, yet the metal gives a solid click sound. During the design stage I spent some time working with tour players who told me they wanted to hear the ball come off the face a bit more.
There are two standard lengths (34 and 35in), the shorter putter being 10 grams heavier."
- Robert Bettinardi.
| Model | Left-handed | Loft | Lie | Shaft Length |
|---|---|---|---|---|
| C-01 | No | 4° | 71° | 35" |
| C-02 | No | 4° | 71° | 35" |
| C-03 | Yes | 4° | 71° | 35" |
| C-04 | No | 4° | 71° | 35" |
| C-05 | Yes | 4° | 71° | 35" |
| C-06 | No | 4° | 71° | 35" |
| C-01H | No | 4° | 71° | 34" |
| C-02H | No | 4° | 71° | 34" |
| C-03H | No | 4° | 71° | 34" |
| C-04H | No | 4° | 71° | 34" |
| C-05H | No | 4° | 71° | 34" |
| C-06H | No | 4° | 71° | 34" |
| Model | Left-handed | Loft | Lie | Shaft Length |
|---|---|---|---|---|
| C-01 | No | 4° | 71° | 35" |
| C-02 | No | 4° | 71° | 35" |
| C-03 | Yes | 4° | 71° | 35" |
| C-04 | No | 4° | 71° | 35" |
| C-01H | No | 4° | 71° | 34" |
| C-02H | No | 4° | 71° | 34" |
| C-03H | No | 4° | 71° | 34" |
| C-04H | No | 4° | 71° | 34" |
| Model | Left-handed | Loft | Lie | Shaft Length |
|---|---|---|---|---|
| C-01 | No | 4° | 71° | 35" |
| C-02 | No | 4° | 71° | 35" |
| C-03 | Yes | 4° | 71° | 35" |
| C-04 | No | 4° | 71° | 35" |
| C-01H | No | 4° | 71° | 34" |
| C-02H | No | 4° | 71° | 34" |
| C-03H | No | 4° | 71° | 34" |
| C-04H | No | 4° | 71° | 34" |
True Temper YSC Putter Shaft
N/A
| Lie Angle Adjustment | N/A |
| Length Adjustment | N/A |
Tech Spec
Heel-Toe Pocket Cavity
Traditional heel-toe pocket cavity head shape
Honeycomb Face
Bettinardi's patented Honeycomb Face for consistent ball striking ability
Shaft
YSC True Temper Shaft
Grip
Winn AVS17 Blue/White grip
Plated Finish
Plated satin pearl finish


