Mayu Hattori
| Player Information | |
|---|---|
| Born | 03/03/1988 |
| Residence | Aichi / Japan |
| Height | 166cm |
| Tour | Ladies |
| Irons/ Specs: | |
| Irons | MX-25 |
| Set | 4-9 PW |
| Shaft | PW |
| Flex | NS PRO 850GH S |
| Other: | |
| Drivers | MP Craft 425 8.5o - JPX 50 S |
| Utility | JPX FW 21o - JPX 50 S |
| Wedges | MP T-Series 56o - NS PRO 950GH |
| Woods | JPX FW 15o, 18o - JPX 50 S |






















