Markus Brier
| Player Information | |
|---|---|
| Country | Austria |
| Birth Place | Vienna |
| Born | 05/07/1968 |
| Nationality | Austrian |
| Residence | Vienna |
| Height | 5ft 10ins |
| Turned Pro | 1995 |
| Tour | PGA European |
| Irons/ Specs: | |
| Irons | MP-52 |
| Set | 3-PW |
| Shaft | Dynamic Gold Lite |
| Flex | S400 |
| Length | Std |
| Grip | V55 |
| Tape | 2 |
| Lie | Std |
| Other: | |
| Fairway | MP Fairway 13.5 & 18 Javlin M8X |
| Wedges | MPT-10 White Satin 54, 58 |
| Woods | MP Titanium 13.5, 5wood Prolite Fairway 3.5X |
| Head Speed | Tempo | Toe Down | Kick Angle | Release Factor |
|---|---|---|---|---|
| 92 | 5 | 4 | 3 | 6 |




















