Magnus A Carlsson
| Player Information | |
|---|---|
| Born | 21/08/1980 |
| Residence | Vasteras, Sweden |
| Height | 5ft 11in |
| Turned Pro | 2001 |
| Tour | PGA European |
| Irons/ Specs: | |
| Irons | MP-62 Blk Ni |
| Set | 4-PW |
| Shaft | Project X |
| Flex | 6.5 |
| Length | +1/4 |
| Grip | Tour Velvet 58 |
| Tape | 1+1R |
| Lie | Std |
| Other: | |
| Utility | MP-Fli hI 18+21 |
| Fairway | MX-700 3 Wood Fujikura Motore 3.1 X |
| Wedges | MPT-10 White Satin 52, 56/10, 60/08 |




















