Daniel Vancsik
| Player Information | |
|---|---|
| Country | Argentina |
| Tour | PGA European |
| Irons/ Specs: | |
| Irons | MP-62 BN |
| Set | 3-PW |
| Shaft | Dynamic Gold Monaco |
| Flex | TX |
| Length | +3/4 |
| Grip | BCT 58 Round |
| Tape | 5 |
| Lie | std |
| Other: | |
| Drivers | MP-630 8.5 Fubuki Alpha 60X |
| Utility | MP CLK 17 Project X 100GM X |
| Fairway | MX-700 15deg RIP 80X |
| Wedges | T Series Black NI 52,56/10, 60/08 |
| Head Speed | Tempo | Toe Down | Kick Angle | Release Factor |
|---|---|---|---|---|
| 103 | 8 | 8 | 6 | 2 |




















