Irons
Blended hybrid set
The MX-950 simplifies the building of a modern high performance iron set with a blended run of hybrids and irons.
Two high flying, hybrids (21 and 24 degree) directly replace traditional 3 and 4 irons, with hollow technology irons (5-7) offering mid set flight and distance, and Grain Flow Forged short irons (8-PW) for precision in the short game.
MX-950 hybrids are uniquely adjustable for lie and loft, producing the ultimate modern custom fitted set.
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | No | 21 | 59.5 | 38.75" | D0-D2 |
| 4 Iron | No | 24 | 60.0 | 38.25" | D0-D2 |
| 5 Iron | No | 27 | 60.5 | 37.75" | D0-D2 |
| 6 Iron | No | 30 | 61.0 | 37.25" | D0-D2 |
| 7 Iron | No | 34 | 61.5 | 36.75" | D0-D2 |
| 8 Iron | No | 38 | 62.0 | 36.25" | D0-D2 |
| 9 Iron | No | 42 | 62.5 | 35.75" | D0-D2 |
| PW | No | 46 | 63.0 | 35.5" | D1-D3 |
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | No | 21 | 59.5 | 38.75" | D0-D2 |
| 4 Iron | No | 24 | 60.0 | 38.25" | D0-D2 |
| 5 Iron | No | 27 | 60.5 | 37.75" | D0-D2 |
| 6 Iron | No | 30 | 61.0 | 37.25" | D0-D2 |
| 7 Iron | No | 34 | 61.5 | 36.75" | D0-D2 |
| 8 Iron | No | 38 | 62.0 | 36.25" | D0-D2 |
| 9 Iron | No | 42 | 62.5 | 35.75" | D0-D2 |
| PW | No | 46 | 63.0 | 35.5" | D1-D3 |
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | No | 21 | 59.5 | 38.25" | C5-C7 |
| 4 Iron | No | 24 | 60.0 | 37.75" | C5-C7 |
| 5 Iron | No | 27 | 60.5 | 37.25" | C5-C7 |
| 6 Iron | No | 30 | 61.0 | 36.75" | C5-C7 |
| 7 Iron | No | 34 | 61.5 | 36.25" | C5-C7 |
| 8 Iron | No | 38 | 62.0 | 35.75" | C5-C7 |
| 9 Iron | No | 42 | 62.5 | 35.25" | C5-C7 |
| PW | No | 46 | 63.0 | 35" | C5-C7 |
Exsar IS2 (L, LT, R, S)
Dynalite Gold SuperLite (R300, S300)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynalite Gold Superlite (R300, S300, X100)
Dynamic Gold High Launch (R300, S300, X100)
Dynalite Gold XP (R300, S300)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.0, 5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Exsar IS2 Tour Spec (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Handicap Guide
Suitable for Low - V. High Handicaps
Tech Spec
Transitional Hybrids
High launch hybrids with tungsten weighting replace 3/4 irons
Hollow technology mid irons
Grain Flow Forged 4135 high strength steel with Internal
Tungsten Weighting
For distance and trajectory
Precision short irons
Reduced face weight for added stability
Grain Flow Forged
Grain Flow Forged 1025E "Pure Select" mild carbon steel for solid feel and distance control
Seamless integration
Distance system flows perfectly from hybrid to wedge
Customised integration
Entire set fittable for set harmonisation

