Even purer, even softer
Grain Flow Forged from 1025E Pure Select mild carbon steel, the MX-25 is softer and purer than its award winning predecessor.
A more forgiving, deeper pocket cavity has been workable due to the strength and purity of Mizuno's new forging material. Feel and consistency is maintained by T-slot milling each cavity after forging - maintaining a one piece design while leaving grain flow lines intact.
A cavity progression through the set, ensure that tour players to high handicap amateurs will find a performance match in the MX-25. Long irons feature a massively forgiving deep pocket cavity, while short irons taper to a solid feel based design.
A triple cut sole design streamlines the wide forgiving profile, allowing turf relief for consistent ball striking.
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 3 | Custom | 21° | 59.5° | 0.220" | 1° | 38.75" |
| 4 | Custom | 24° | 60° | 0.220" | 2° | 38.25" |
| 5 | Custom | 27° | 60.5° | 0.201" | 2° | 37.75" |
| 6 | Custom | 30° | 61° | 0.181" | 2° | 37.25" |
| 7 | Custom | 34° | 61.5° | 0.161" | 3° | 36.75" |
| 8 | Custom | 38° | 62° | 0.161" | 4° | 36.25" |
| 9 | Custom | 42° | 62.5° | 0.151" | 5° | 35.75" |
| PW | Custom | 46° | 63° | 0.141" | 6° | 35.50" |
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 3 | Yes | 21° | 59.5° | 0.220" | 1° | 38.75" |
| 4 | Yes | 24° | 60° | 0.220" | 2° | 38.25" |
| 5 | Yes | 27° | 60.5° | 0.201" | 2° | 37.75" |
| 6 | Yes | 30° | 61° | 0.181" | 2° | 37.25" |
| 7 | Yes | 34° | 61.5° | 0.161" | 3° | 36.75" |
| 8 | Yes | 38° | 62° | 0.161" | 4° | 36.25" |
| 9 | Yes | 42° | 62.5° | 0.151" | 5° | 35.75" |
| PW | Yes | 46° | 63° | 0.141" | 6° | 35.50" |
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 3 | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | Yes | 24° | 60° | 0.220" | 2° | 37.75" |
| 5 | Yes | 27° | 60.5° | 0.201" | 2° | 37.25" |
| 6 | Yes | 30° | 61° | 0.181" | 2° | 36.75" |
| 7 | Yes | 34° | 61.5° | 0.161" | 3° | 36.25" |
| 8 | Yes | 38° | 62° | 0.161" | 4° | 35.75" |
| 9 | Yes | 42° | 62.5° | 0.151" | 5° | 35.25" |
| PW | Yes | 46° | 63° | 0.141" | 6° | 35.00" |
Exsar IS2 (L, LT, R, S)
Dynalite Gold SuperLite (R300, S300)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynalite Gold Superlite (R300, S300, X100)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.0, 5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Aldila NV 105 (R, S, X)
Exsar IS2 (L, LT, R, S)
Exsar IS2 Tour Spec (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Tech Spec
Grain Flow Forged
1025E Pure Select mild carbon steel - 10% softer than steel used in previous MX irons.
One piece construction
No welds or joins for solid feel
3-7 irons
Extreme T-slot milled pocket for forgiveness and easy launch
8-PW
Solid power bar for feedback, trajectory and and control
Triple cut sole
Relieves wide sole plate from turf drag
Double nickel chrome plated
Durable classic appearance

CLK Fli-Hi
F-60
MX-560
MX-950
GTX
MX-Series
Ignacio Garrido