Irons
This preview requires Flash Player 8 or later.
Click here to upgrade to a newer version or here to bypass Flash detection.
Y-Tune forgiveness. One piece forged feel
The MX-200 takes Grain Flow Forged forgiveness a quantum leap forward with the introduction of Y-Tune performance.
A deep pocket cavity, milled to preserve MX-200's one piece feel is complemented by a Y shaped reinforcement pad, extending a 5% larger sweet area* into the toe - matching the miss hit patterns of amateur golfers.
Enhanced solidity in the hitting area and an aggressive triple cut sole design ensures MX-200's place in the bags of both professionals and amateurs.
Custom set build available from 3-PW.
*Compared to MX-25 on Mizuno sweet area ellipse index
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | No | 20 | 59.5 | 38.75" | D1-D3 |
| 4 Iron | No | 23 | 60 | 38.25" | D1-D3 |
| 5 Iron | No | 26 | 60.5 | 37.75" | D1-D3 |
| 6 Iron | No | 29 | 61 | 37.25" | D1-D3 |
| 7 Iron | No | 33 | 61.5 | 36.75" | D1-D3 |
| 8 Iron | No | 37 | 62 | 36.25" | D1-D3 |
| 9 Iron | No | 41 | 62.5 | 35.75" | D1-D3 |
| PW | No | 45 | 63 | 35.5" | D2-D4 |
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | Yes | 20 | 59.5 | 38.75" | D1-D3 |
| 4 Iron | Yes | 23 | 60 | 38.25" | D1-D3 |
| 5 Iron | Yes | 26 | 60.5 | 37.75" | D1-D3 |
| 6 Iron | Yes | 29 | 61 | 37.25" | D1-D3 |
| 7 Iron | Yes | 33 | 61.5 | 36.75" | D1-D3 |
| 8 Iron | Yes | 37 | 62 | 36.25" | D1-D3 |
| 9 Iron | Yes | 41 | 62.5 | 35.75" | D1-D3 |
| PW | Yes | 45 | 63 | 35.5" | D2-D4 |
| Model | Left-handed | Loft | Lie | Length | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | No | 20 | 59.5 | N/A | N/A |
| 4 Iron | No | 23 | 60 | 37.75" | C9-D1 |
| 5 Iron | No | 26 | 60.5 | 37.25" | C9-D1 |
| 6 Iron | No | 29 | 61 | 36.75" | C9-D1 |
| 7 Iron | No | 33 | 61.5 | 36.25" | C9-D1 |
| 8 Iron | No | 37 | 62 | 35.75" | C9-D1 |
| 9 Iron | No | 41 | 62.5 | 35.25" | C9-D1 |
| PW | No | 45 | 63 | 35" | D0-D2 |
Graphite Shaft - Exsar IS4 (LL, L, LT, R, S)
Steel Shaft - Dynalite Gold XP (R300, S300)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynamic Gold High Launch (R300, S300, X100)
Dynalite Gold XP (R300, S300)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.0, 5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Exsar IS4 (LL, L, LT, R, S)
Exsar IS2 Tour Spec (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Handicap Guide
Suitable for V. Low - High Handicaps
Tech Spec
Y-Tune Stability:
Extended sweet area aligned to match toe miss hits.
Milled Pocket Cavity:
3-7 iron for stunning one piece feel and amazing forgiveness.
Triple Cut Sole:
Aggressive camber for improved ball striking.
Grain Flow Forged:
1025E Pure Select mild carbon steel for solid feel and distance control.
Double Nickel Chrome Plated:
Polished finish and durability.
Forged U-Grooves:
Optimum spin and control.

