Extreme cavity, extreme forgiveness.
The MX-19 pushes Mizuno's pocket cavity engineering to its limit to produce the most forgiving, high ball flight possible throughout the set.
Oversized long irons featuring a massive pocket cavity and an ultra wide sole boast the forgiveness of a utility club. Deep undercut short irons position weight for soft landing approach shots.
The MX-19's one piece construction and back cavity pad ensure that well struck shots feel surprisingly solid for such an oversized iron.
| Model | Left-handed | Loft | Lie | Length |
|---|---|---|---|---|
| 3 | Yes | 20° | 59.5° | 38.75" |
| 4 | Yes | 23° | 60° | 38.25" |
| 5 | Yes | 26° | 60.5° | 37.75" |
| 6 | Yes | 30° | 61° | 37.25" |
| 7 | Yes | 34° | 61.5° | 36.75" |
| 8 | Yes | 38° | 62° | 36.25" |
| 9 | Yes | 42° | 63° | 35.75" |
| PW | Yes | 46° | 63° | 35.50" |
| SW | Yes | 55° | 63° | 35.25" |
| Model | Left-handed | Loft | Lie | Length |
|---|---|---|---|---|
| 3 | Yes | 20° | 59.5° | 38.75" |
| 4 | Yes | 23° | 60° | 38.25" |
| 5 | Yes | 26° | 60.5° | 37.75" |
| 6 | Yes | 30° | 61° | 37.25" |
| 7 | Yes | 34° | 61.5° | 36.75" |
| 8 | Yes | 38° | 62° | 36.25" |
| 9 | Yes | 42° | 63° | 35.75" |
| PW | Yes | 46° | 63° | 35.50" |
| SW | Yes | 55° | 63° | 35.25" |
| Model | Left-handed | Loft | Lie | Length |
|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A |
| 4 | Yes | 23° | 60° | 37.75" |
| 5 | Yes | 26° | 60.5° | 37.25" |
| 6 | Yes | 30° | 61° | 36.75" |
| 7 | Yes | 34° | 61.5° | 36.25" |
| 8 | Yes | 38° | 62° | 35.75" |
| 9 | Yes | 42° | 63° | 35.25" |
| PW | Yes | 46° | 63° | 35.00" |
| SW | Yes | 55° | 63° | 34.75" |
Dynaflex (R,S)
Exsar IS2 (L, LT, R, S)
Dynamic Gold (R300, S300)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Release (R, S)
Dynaflex (R,S)
Exsar IS2 (L, LT, R, S)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Handicap [helpSuitable for Mid to High Handicaps] 
Tech Spec
Extreme Pocket Cavity
3-6 iron for high launch angle and forgiveness
Deep undercut cavity
7-SW for mass behind impact, forgiveness and accuracy
Extra wide sole
Easy launch angle and consistent ball striking
Draw bias
Heel orientated weighting encourages face to square at impact
Cavity pad
Mass behind impact area for solid feel
One piece construction
No welds or joins for solid feel

CLK Fli-Hi
MX-560
Twister III
MX-Series
12/2007