Precise Muscle Back Control
The MP-67 combines the tour winning characteristics of Mizuno's classic blades, with a Cut Muscle design, developed to fine tune performance through the set.
The Cut Muscle design allows complete ball control by pinpointing the COG (Centre of Gravity) inside the muscle back design. A neutral COG relative to the shaft axis and a consistent sweet spot location allow quality ball strikers to work the ball in either direction, whilst maintaining control of trajectory.
The perception of feel is enhanced by a 5% headweight shift into the strike area, while the use of high grade 1025E Pure mild carbon steel in Mizuno's Grain Flow Forging process promises unparalleled consistency.
The cambered head sole of the MP-67 allows the player precise shot making capability from all types of lies.
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 2 | N/A | 19° | 59° | 0.110" | 2° | 39.25" |
| 3 | N/A | 22° | 59.5° | 0.110" | 3° | 38.75" |
| 4 | N/A | 25° | 60° | 0.110" | 3° | 38.25" |
| 5 | N/A | 28° | 60.5° | 0.110" | 4° | 37.75" |
| 6 | N/A | 32° | 61° | 0.110" | 4° | 37.25" |
| 7 | N/A | 36° | 61.5° | 0.110" | 4° | 36.75" |
| 8 | N/A | 40° | 62° | 0.110" | 5° | 36.25" |
| 9 | N/A | 44° | 62.5° | 0.100" | 6° | 35.75" |
| PW | N/A | 48° | 63° | 0.100" | 7° | 35.50" |
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 2 | N/A | 19° | 59° | 0.110" | 2° | 39.25" |
| 3 | N/A | 22° | 59.5° | 0.110" | 3° | 38.75" |
| 4 | N/A | 25° | 60° | 0.110" | 3° | 38.25" |
| 5 | N/A | 28° | 60.5° | 0.110" | 4° | 37.75" |
| 6 | N/A | 32° | 61° | 0.110" | 4° | 37.25" |
| 7 | N/A | 36° | 61.5° | 0.110" | 4° | 36.75" |
| 8 | N/A | 40° | 62° | 0.110" | 5° | 36.25" |
| 9 | N/A | 44° | 62.5° | 0.100" | 6° | 35.75" |
| PW | N/A | 48° | 63° | 0.100" | 7° | 35.50" |
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 2 | N/A | 19° | 59° | 0.110" | 2° | 39.25" |
| 3 | N/A | 22° | 59.5° | 0.110" | 3° | 38.75" |
| 4 | N/A | 25° | 60° | 0.110" | 3° | 38.25" |
| 5 | N/A | 28° | 60.5° | 0.110" | 4° | 37.75" |
| 6 | N/A | 32° | 61° | 0.110" | 4° | 37.25" |
| 7 | N/A | 36° | 61.5° | 0.110" | 4° | 36.75" |
| 8 | N/A | 40° | 62° | 0.110" | 5° | 36.25" |
| 9 | N/A | 44° | 62.5° | 0.100" | 6° | 35.75" |
| PW | N/A | 48° | 63° | 0.100" | 7° | 35.50" |
Dynamic Gold (R300, S300)
Project X Rifle (5.5)
Exsar IS2 Tour Spec (R, S)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynalite Gold Superlite (R300, S300, X100)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Exsar IS2 Tour Spec (R, S, X)
Aldila NV 105 (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Tech Spec
Grain Flow Forged
1025E Pure mild carbon steel for distance control and pure feel.
Cut Muscle Design
5% of head weight relocated to fine tune tour preferred trajectory
COG location
Neutral shot bias throughout the set
Cambered sole
Tour proven sole design for maximum versatility
Double nickel chrome plated
Durable classic appearance

F-60
MP-600
MP T-Series Black Ni
Tour Stand Bag
Mizuno Scratch Sac II
