Semi-cavity control
The MP-60 offers aggressive shot making in a forged iron playable for mid handicap golfers.
Merging a half-cavity to Mizuno's Cut Muscle design creates a solidity unexpected in a cavity iron. The MP-60's larger sweet area is achieved with just a minimal increase in face size.
A carefully adjusted sweet area throughout the set allow MP-60's long irons to fly higher and more easily than its blade counterparts, while its short irons retain penetration and scoring ability.
Rolled edges and a cambered mid sole allow consistent ball striking from a variety of lies.
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 2 | N/A | 18° | 59° | 0.154" | 2° | 39.25" |
| 3 | Yes | 21° | 59.5° | 0.142" | 2° | 38.75" |
| 4 | Yes | 24° | 60° | 0.134" | 2° | 38.25" |
| 5 | Yes | 27° | 60.5° | 0.134" | 2° | 37.75" |
| 6 | Yes | 31° | 61° | 0.130" | 3° | 37.25" |
| 7 | Yes | 35° | 61.5° | 0.126" | 3° | 36.75" |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" |
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 2 | N/A | 18° | 59° | 0.154" | 2° | 39.25" |
| 3 | Yes | 21° | 59.5° | 0.142" | 2° | 38.75" |
| 4 | Yes | 24° | 60° | 0.134" | 2° | 38.25" |
| 5 | Yes | 27° | 60.5° | 0.134" | 2° | 37.75" |
| 6 | Yes | 31° | 61° | 0.130" | 3° | 37.25" |
| 7 | Yes | 35° | 61.5° | 0.126" | 3° | 36.75" |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" |
| Model | Left-handed | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 2 | N/A | 18° | 59° | 0.154" | 2° | 39.25" |
| 3 | Yes | 21° | 59.5° | 0.142" | 2° | 38.75" |
| 4 | Yes | 24° | 60° | 0.134" | 2° | 38.25" |
| 5 | Yes | 27° | 60.5° | 0.134" | 2° | 37.75" |
| 6 | Yes | 31° | 61° | 0.130" | 3° | 37.25" |
| 7 | Yes | 35° | 61.5° | 0.126" | 3° | 36.75" |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" |
Dynamic Gold (R300, S300)
Project X Rifle (5.5)
Exsar IS2 Tour Spec (R, S)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynalite Gold Superlite (R300, S300, X100)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.0, 5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Exsar IS2 Tour Spec (R, S, X)
Aldila NV 105 (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |

Tech Spec
Grain Flow Forged
1025E Pure mild carbon steel for distance control and pure feel.
Cut Muscle technology
Solid feel and trajectory control throughout the set
Progressive Half cavity
Increases sweet area with minimal increase in face area.
Double nickel chrome plate
Durable classic appearance.
Modified U-grooves
Spin control in all conditions.
Rolled Leading edge
With cambered mid-sole, and rolled trailing edge for consistent ball striking.

MP Fli-Hi
MP-600
MP T-Series Chrome
SkinTite Leather
12/2007
