Full cavity inspiration
The MP-57 breaks all iron preconceptions. A full cavity Grain Flow Forged design, compacted into an inspiring overhead profile, for both forgiveness and great shot-making.
Designed in conjunction with professionals on both US and European PGA Tours, the MP-57's delivers a 7% larger sweet area (than the MP-60), from a clubface just 2.5% larger.
Both sole width and offset graduate through the set, offering greater forgiveness in the long irons, and more workability in the shorter irons.
Custom Fit options ensure that the MP-57 can be enjoyed by both tour professionals and mid handicap amateurs.
| Model | Left Handed |
Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 3 | Yes | 21° | 59.5° | 0.161" | 1° | 38.75" | D1-D3 |
| 4 | Yes | 24° | 60° | 0.154" | 1° | 38.25" | D1-D3 |
| 5 | Yes | 27° | 60.5° | 0.146" | 2° | 37.75" | D1-D3 |
| 6 | Yes | 31° | 61° | 0.138" | 2° | 37.25" | D1-D3 |
| 7 | Yes | 35° | 61.5° | 0.130" | 3° | 36.75" | D1-D3 |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" | D1-D3 |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" | D1-D3 |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" | D2-D4 |
| Model | Left Handed |
Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 3 | Yes | 21° | 59.5° | 0.161" | 1° | 38.75" | D1-D3 |
| 4 | Yes | 24° | 60° | 0.154" | 1° | 38.25" | D1-D3 |
| 5 | Yes | 27° | 60.5° | 0.146" | 2° | 37.75" | D1-D3 |
| 6 | Yes | 31° | 61° | 0.138" | 2° | 37.25" | D1-D3 |
| 7 | Yes | 35° | 61.5° | 0.130" | 3° | 36.75" | D1-D3 |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" | D1-D3 |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" | D1-D3 |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" | D2-D4 |
| Model | Left Handed |
Loft | Lie | Offset | Bounce | Length | Swing Weight |
|---|---|---|---|---|---|---|---|
| 3 | Yes | 21° | 59.5° | 0.161" | 1° | 38.75" | D1-D3 |
| 4 | Yes | 24° | 60° | 0.154" | 1° | 38.25" | D1-D3 |
| 5 | Yes | 27° | 60.5° | 0.146" | 2° | 37.75" | D1-D3 |
| 6 | Yes | 31° | 61° | 0.138" | 2° | 37.25" | D1-D3 |
| 7 | Yes | 35° | 61.5° | 0.130" | 3° | 36.75" | D1-D3 |
| 8 | Yes | 39° | 62° | 0.126" | 4° | 36.25" | D1-D3 |
| 9 | Yes | 43° | 62.5° | 0.114" | 5° | 35.75" | D1-D3 |
| PW | Yes | 47° | 63° | 0.114" | 6° | 35.50" | D2-D4 |
Dynamic Gold (R300, S300)
Project X Rifle (5.5)
Exsar IS2 Tour Spec (R, S)
Dynamic Gold (R300, S300, S400, X100)
Dynamic Gold Superlite (R300, S300, X100)
Dynalite Gold Superlite (R300, S300, X100)
Rifle (4.5, 5.0, 5.5, 6.0, 6.5, 7.0)
Project X Rifle (5.0, 5.5, 6.0, 6.5, 7.0)
Nippon N.S. Pro 950GH (R, S, X)
Nippon N.S. Pro 1150GH Tour (R, S, X)
Exsar IS2 Tour Spec (R, S, X)
Aldila NV 105 (R, S, X)
| Lie Angle Adjustment | +/- 2° |
| Length Adjustment | +/- 1/2" |
| Click here for full specification list |
Tech Spec
Full cavity design
Largest sweet area of all MP irons
Impact Muscle Pad
Ideally placed to maintain solid feel
Grain Flow Forged™, 1025E "Pure Select" mild carbon steel
Provides soft, solid, feel and distance control
Cut Muscle™ design
Manipulates weighting for trajectory, feel, and control
Double nickel chrome plated
Polished looks and durability
Forged U-grooves
For optimum spin and control
Tour preferred sole
Rolled edges and cambered mid-sole for pure ball striking

MX-25
Demo Days
Video Archive List
F-60
MP-600
10/2007
12/2007

