Custom Programme
| Model | Shafts |
|---|---|
| Drivers | MIZUNO EXSAR DS4 - LL, L, LT, R, S |
| MP-630 and MX-700 | MITSUBISHI RAYON FUBUKI - R, S, X |
| UST AXIVCORE BLUE - 59L, 59A, 59R | |
| UST AXIVCORE TOUR BLACK - 69R, 69S, 69X, 79R, 79S, 79X | |
| UST AXIVCORE TOUR RED - 69S, 69X, 79S, 79X | |
| GRAFALLOY EPIC - R, S, X | |
| GRAFALLOY PROLAUNCH PLATINUM - R, S, X | |
| GRAFALLOY PROLAUNCH BLUE - 65R, 65S, 65X | |
| GRAFALLOY PROLAUNCH RED - 65R, 65S, 65X | |
| MX-700 only | FUJIKURA FIT-ON E360 - R, S, X |
| FUJIKURA FIT-ON E150 - R, S | |
| ALDILA VOODOO - RVS6, SVS6, XVS6, RVS7, SVS7, XVS7 | |
| ALDILA VS PROTO 65R, 65S, 65X | |
| ALDILA NV - 65R, 65S, 65X, 75R, 75S, 75X, 85S, 85X | |
| ALDILA NVS - 55L, 55A, 65R, 65S, 65X, 75R, 75S, 75X | |
| UST PROFORCE V2 65 - R, S, X | |
| Fairway Woods | MIZUNO EXSAR FS4 - LL, L, LT, R, S |
| MP Titanium and MX-700 | MITSUBISHI RAYON FUBUKI - R, S, X |
| UST AXIVCORE BLUE - 59L, 59A, 59R | |
| UST AXIVCORE BLACK - 69R, 69S, 69X, 79R, 79S, 79X | |
| UST AXIVCORE RED - 69S, 69X, 79S, 79X | |
| GRAFALLOY EPIC FAIRWAY - R, S, X | |
| GRAFALLOY PROLAUNCH BLUE FAIRWAY - R, S, X | |
| GRAFALLOY PROLAUNCH PLATINUM - R, S, X | |
| GRAFALLOY PROLAUNCH RED FAIRWAY - R, S, X | |
| MX-700 only | FUJIKURA FIT-ON E360 - R, S, X |
| FUJIKURA FIT-ON E150 - R, S | |
| ALDILA VOODOO - RVS6, SVS6, XVS6, RVS7, SVS7, XVS7 | |
| ALDILA VS PROTO 85 FAIRWAY - R, S, X | |
| ALDILA NV - 65R, 65S, 65X, 75R, 75S, 75X, 85S, 85X | |
| ALDILA NVS - 55L, 55A, 65R, 65S, 65X, 75R, 75S, 75X | |
| UST PROFORCE V2 65 - R, S, X | |
| MP CLK and MX-700 Hybrids | MIZUNO EXSAR HS4 - LL, L, LT, R, S |
| MITSUBISHI RAYON FUBUKI - R, S, X | |
| UST AXIVCORE BLUE 85 HYBRID - A, R, S | |
| UST AXIVCORE TOUR BLACK 85 HYBRID - R, S, X | |
| ALDILA NV HYBRID - 85R, 85S, 85X | |
| ALDILA NVS HYBRID - 85R, 85S, 85X | |
| MP-68, MP-62, MP-58, MP-52, | DYNAMIC GOLD - R300, S300, S400, X100 and Wedge |
| MX-200, MX-300, MX-1000 | DYNAMIC GOLD SUPERLITE - R300, S300, X100 |
| MP FLI-HI, MX FLI-HI | FST KBS TOUR - R, S, X |
| MP T-10 WEDGES | DYNALITE GOLD XP - R300, S300 |
| MX WEDGES | GS-95 - R300, S300 |
| RIFLE - 4.5, 5.0, 5.5, 6.0, 6.5, 7.0 | |
| PROJECT X RIFLE - 5.0, 5.5, 6.0, 6.5, 7.0 | |
| NIPPON N.S. PRO 950GH - R, S, X | |
| NIPPON N.S. PRO 1150GH TOUR - R, S, X | |
| MX Lite - R, S (MX Fli-Hi only) | |
| MIZUNO EXSAR IS4 - LL, L, LT, R, S (MX-100, MX-200, MX-300, MX Fli-Hi and MX-Wedges only) | |
| MIZUNO EXSAR IS2 TOUR SPEC - R, S, X | |
| MX-100 | MX LITE - R, S |
| MIZUNO EXSAR IS4 - LL, L, LT R, S | |
| DYNAMIC GOLD - R300, S300 |
Shaft Specifications
| Shaft | Flex | Weight | Torque | Ball Flight |
|---|---|---|---|---|
| EXSAR DS4 Driver | Stiff | 59 | 3.7 | Mid |
| Regular | 55 | 3.9 | Mid-High | |
| Lite | 50 | 4.5 | High | |
| L | 45 | 5.0 | High | |
| LL | 40 | 5.5 | High | |
| EXSAR FS4 Fairway Wood | Stiff | 65 | 3.5 | Mid |
| Regular | 60 | 3.5 | Mid-High | |
| Lite | 55 | 4.3 | High | |
| L | 50 | 4.8 | High | |
| LL | 45 | 5.3 | High | |
| EXSAR HS4 Hybrid | S | 80 | 3.2 | Mid to High |
| R | 68 | 3.3 | High | |
| LT | 64 | 3.6 | High | |
| L | 60 | 3.9 | High | |
| LL | 55 | 4.0 | High | |
| FUBUKI Driver | X | 66 | 4.0 | Mid |
| Stiff | 61 | 4.5 | Mid-High | |
| Regular | 59 | 4.5 | Mid-High | |
| FUBUKI Fairway | X | 74 | 4.0 | Mid |
| Stiff | 71 | 4.5 | Mid-High | |
| Regular | 68 | 4.5 | Mid-High | |
| FUBUKI Hybrid | X | 87 | 3.2 | Mid |
| Stiff | 83 | 3.3 | Mid-High | |
| Regular | 82 | 3.3 | Mid-High | |
| UST AXIVCORE BLUE | 59R | 58 | 4.1 | High |
| 59A | 58 | 4.4 | High | |
| 59L | 57 | 4.9 | High | |
| UST AXIVCORE TOUR BLACK | 79X | 77 | 2.5 | High |
| 79S | 77 | 2.5 | High | |
| 79R | 74 | 2.7 | High | |
| 69X | 68 | 3.1 | High | |
| 69S | 68 | 3.1 | High | |
| 69R | 68 | 3.1 | High | |
| UST AXIVCORE TOUR RED | 79X | 78 | 2.2 | Mid-High |
| 79S | 77 | 2.2 | Mid-High | |
| 69X | 69 | 3.2 | Mid-High | |
| 69X | 68 | 3.2 | Mid-High | |
| UST AXIVCORE BLUE 85 HYBRID | S | 87 | 2.9 | High |
| R | 85 | 2.9 | High | |
| A | 84 | 3.0 | High | |
| UST AXIVCORE TOUR BLACK 85 HYBRID | X | 102 | 2.5 | Mid-High |
| S | 99 | 2.5 | Mid-High | |
| R | 97 | 2.5 | Mid-High | |
| FUJIKURA FIT-ON E150 | S | 56 | 4.5 | High |
| R | 57 | 4.5 | High | |
| FUJIKURA FIT-ON E360 | X | 67 | 3.7 | Mid |
| S | 66 | 3.7 | Mid | |
| R | 67 | 3.7 | Mid | |
| GRAFALLOY EPIC Wood | X | 71 | 3.5 | Mid |
| S | 70 | 3.5 | Mid | |
| R | 69 | 3.5 | Mid | |
| GRAFALLOY EPIC FAIRWAY Wood | X | 89 | 2.5 | Mid |
| S | 88 | 2.5 | Mid | |
| R | 85 | 2.5 | Mid | |
| GRAFALLOY PROLAUNCH 65 BLUE Wood | X | 64 | 2.8 | High |
| S | 64 | 2.8 | High | |
| R | 64 | 2.8 | High | |
| GRAFALLOY PROLAUNCH BLUE FAIRWAY Wood | X | 84 | 2.8 | High |
| S | 83 | 2.8 | High | |
| R | 82 | 2.8 | High | |
| GRAFALLOY PROLAUNCH PLATINUM Wood | X | 66 | 3.3 | Mid |
| S | 63 | 3.3 | Mid | |
| R | 58 | 3.5 | Mid | |
| GRAFALLOY PROLAUNCH 65 RED Wood | X | 66 | 3.0 | Low |
| S | 64 | 3.0 | Low | |
| R | 62 | 3.0 | Low | |
| GRAFALLOY PROLAUNCH RED FAIRWAY Wood | X | 76 | 3.1 | Low |
| S | 75 | 3.1 | Low | |
| R | 73 | 3.3 | Low | |
| ALDILA VOODOO | XVS6 | 68 | 3.2 | Mid |
| SVS6 | 66 | 3.5 | Mid | |
| RVS6 | 65 | 4.2 | Mid | |
| XVS7 | 76 | 2.8 | Mid | |
| SVS7 | 75 | 3.2 | Mid | |
| RVS7 | 74 | 3.9 | Mid | |
| ALDILA VS PROTO 65 Wood | X | 68 | 3.0 | Mid-High |
| S | 67 | 3.0 | Mid-High | |
| R | 67 | 3.0 | Mid-High | |
| ALDILA VS PROTO 85 Fairway Wood | X | 88 | 2.4 | Mid-High |
| S | 87 | 2.4 | Mid-High | |
| R | 87 | 2.4 | Mid-High | |
| ALDILA NV 65 Wood | X | 68 | 3.5 | Low-Mid |
| S | 67 | 3.5 | Low-Mid | |
| R | 67 | 3.5 | Low-Mid | |
| ALDILA NV 75 Wood | X | 78 | 2.8 | Low-Mid |
| S | 78 | 2.8 | Low-Mid | |
| R | 78 | 2.8 | Low-Mid | |
| ALDILA NV 85 Wood | X | 88 | 2.6 | Low-Mid |
| S | 86 | 2.6 | Low-Mid | |
| ALDILA NVS 55 Wood | A | 54 | 3.9 | Mid |
| L | 55 | 4.0 | Mid | |
| ALDILA NVS 65 Wood | X | 67 | 3.6 | Mid |
| S | 68 | 3.6 | Mid | |
| R | 67 | 3.6 | Mid | |
| ALDILA NVS 75 Wood | X | 75 | 3.2 | Mid |
| S | 75 | 3.2 | Mid | |
| R | 76 | 3.2 | Mid | |
| UST PROFORCE V2 65 Wood | X | 66 | 2.9 | Mid |
| S | 66 | 3.0 | Mid | |
| R | 65 | 3.0 | Mid | |
| ALDILA NV 85 HYBRID | X | 84 | 2.5 | Low-Mid |
| S | 84 | 2.5 | Low-Mid | |
| R | 84 | 2.5 | Low-Mid | |
| ALDILA NVS 85 HYBRID | X | 84 | 2.8 | Mid |
| S | 84 | 2.8 | Mid | |
| R | 84 | 2.8 | Mid | |
| DYNAMIC GOLD Iron | X100 | 130 | Low | |
| S400 | 132 | Low | ||
| S300 | 130 | Low | ||
| R300 | 111 | Low | ||
| EXSAR IS2 TOUR SPEC Iron | X | 103 | 2.5 | Mid |
| S | 103 | 2.5 | Mild | |
| R | 103 | 2.5 | Mid-High | |
| DYNAMIC GOLD SUPERLITE Iron | X100 | 116 | Low | |
| S300 | 114 | Low | ||
| R300 | 111 | Low | ||
| DYNALITE GOLD XP Iron | S300 | 117 | High | |
| R300 | 114 | High | ||
| FST KBS TOUR Iron | X | 130 | Mid-High | |
| S | 120 | Mid-High | ||
| R | 110 | Mid-High | ||
| RIFLE Iron | 7.0 | 124 | Low | |
| 6.5 | 119 | Low-Mid | ||
| 6.0 | 117 | Low-Mid | ||
| 5.5 | 114 | Mid | ||
| 5.0 | 111 | Mid-High | ||
| 4.5 | 108 | High | ||
| PROJECT X RIFLE Iron | 7.0 | 130 | Low | |
| 6.5 | 125 | Low | ||
| 6.0 | 125 | Mid-Low | ||
| 5.5 | 115 | Mid-Low | ||
| 5.0 | 116 | Mid-Low | ||
| GS95 Iron | S | 103 | High | |
| R | 101 | High | ||
| Nippon N.S PRO 950GH Iron | X | 104 | Mid | |
| S | 98 | Mid | ||
| R | 94.5 | Mid | ||
| NIPPON PRO 1150GH TOUR Iron | X | 121.5 | Mid | |
| S | 116 | Mid | ||
| R | 111.5 | Mid | ||
| MX Lite Iron | S | 119 | High | |
| R | 119 | High | ||
| JUNIOR ACADEMY Wood | 120 | 38 | 8.9 | High |
| 140 | 44.5 | 8.9 | High | |
| JUNIOR ACADEMY Iron | 120 | 38 | 5.0 | High |
| 140 | 44.5 | 5.0 | High | |
| Men's Grips (Golf Pride) |
|---|
| M-21 Mizuno 58* |
| M-21 Mizuno 58 Round* |
| M-21 Mizuno 56* |
| Tour Velvet 58* |
| Tour Velvet 58 Round |
| Tour Velvet 60 |
| Tour Velvet 56 |
| Tour Velvet Cord BCT 58 |
| Tour Velvet Cord BCT Blue 60R* |
| Tour Velvet Midsize |
| V-55 58 |
| V-55 Full Cord 58 |
| DD2 60 Round |
| New Decade Multi Compound Blue 58* |
| New Decade Multi Compound Red 58 |
| New Decade Multi Compound Midsize Red |
| Men's Custom Grips (Lamkin) |
| Cross Line Tour 58 Round |
| Cross Line Tour Full Cord 58 |
| Cross Line Tour Midsize |
| Cross Line Tour Full Cord Midsize (Discontinued March 2010) |
| Ladies Custom Grips |
| Tour Velvet Pink |
| Winn DSI* |
| Grips marked * carry Mizuno logos/branding |
CUSTOM CLUB NOTES
Lengths / Swingweights
- For most iron models Mizuno offer lighter weight heads which can be used to keep the swing weight to a standard balance for club lengths up to +1/2" longer. Anything longer than that and the swing weight will increase above the recommended balance. (As a rough calculation, every extra 1/2" in length will increase the swingweight by 3 balance points).
- Irons can be built from 1" shorter than standard up to a maximum of 2" longer than standard.
- Woods can be built +/- 1/2" from standard length but the swingweight will increase by 3 points for +1/2" and reduce by 3 points for -1/2".
Loft and Lie adjustment
- Mizuno irons can be built from 2 degrees flat to 4 degrees upright. In some cases, due to the softness of our forgings, "craftman's" marks on the hosels may result from bending them to the required loft/lie.
- Iron lofts can be adjusted up to 2 degrees stronger than standard (note: making the loft stronger will increase the offset and reduce the bounce angle of the sole).
- No loft or lie adjustments can be made to drivers or fairway woods.
- No loft angle adjustment is possible for MX-100, MX-1000 and Hybrid models.
Grips / Grip thickness
- Mizuno fit .580 core grips as standard to all men's steel shafts with the exception of Dynamic Gold R300; as they have a smaller butt size a .560 is used.
- Grips can be thickened with up to 5 layers of tape (Tour Velvet Midsize is equivalent to about 5 tapes).
For any further advice please contact Mizuno.





















